- Home
- ยป
- Our Products
- »
- Chemical Powder
Chemical Powder
Providing you the best range of zinc sulphate hepta powder, sodium borohydride powder, 2 cyanoacetic acid 98%, copper sulfate powder, adipic acid chemical and cyclohexylamine with effective & timely delivery.
Zinc Sulphate Hepta Powder
Product Price: Rs 70 / KgGet Best Price
Minimum Order Quantity: 100 Kg
Product Details:
| Purity | 33% |
| Form | Powder |
| Packaging Type | Loose |
| Usage/Application | Promoting Plant Growth and Development |
| Grade Standard | Organic |
| Brand | Srushti Enterprises |
| Color | White |
| CAS No. | 7733-02-0 |
| Chemical formula | ZnSO4 |
| Molar Mass | 179.47 g/mol |
| Melting point | 680 Degree C |
| Density | 3.54 g/cm3 |
| EC Number | 231-793-3 |
| Soluable In | Alcohols |
| Boiling point | 740 Degree C |
Yes! I am InterestedRequest A Callback
Sodium Borohydride Powder
Product Price: Rs 1,750 / KgGet Best Price
Minimum Order Quantity: 100 Kg
Product Details:
| Chemical Name | Sodium Borohydride |
| Packaging Size | Loose |
| Form | Powder |
| Appearance | White Powder |
| Usage/Application | Papermaking And Dye Industries |
| Molecular Formula | Na[BH4] |
| CAS Number | 16940-66-2 |
| Density | 1.07 g/cm3 |
| Melting Point | 400 Degree C |
| Molar Mass | 37.83 g.mol-1 |
| Solublity | Soluble In Liquid Ammonia, Amines, Pyridine |
Yes! I am InterestedRequest A Callback
2 Cyanoacetic Acid 98%
Product Price: Rs 2,500 / KgGet Best Price
Minimum Order Quantity: 100 Kg
Product Details:
| CAS No | 372-09-8 |
| Purity % | 98% |
| Grade | Reagent Grade |
| Packaging Details | Loose |
| Usage/Application | Synthesis Of Vitamin B6 |
| Form | Powder |
| Chemical Formula | NCCH2COOH |
| EC No. | 206-743-9 |
| Color | White |
| Molecular Weight | 85.06 |
| Melting Point | 70 Degree C |
| Boiling Point | 108 Degree C |
| Solubility in water | Yes |
| Vapor pressure | 0.1 mmHg |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
Copper Sulfate Powder
Product Price: Rs 240 / KgGet Best Price
Minimum Order Quantity: 100 Kg
Product Details:
| Form | Powder |
| Packaging Size | 50 Kg |
| Packaging Type | Loose |
| Brand | Srushti Enterprises |
| Usage/Application | Supporting specific crops |
| Purity | 24% |
| Grade Standard | Organic |
| Country of Origin | Made in India |
| Appearance & Color | Blue Powder |
Yes! I am InterestedRequest A Callback
Adipic Acid Chemical
Product Price: Rs 150 / KgGet Best Price
Minimum Order Quantity: 100 Kg
Product Details:
| Purity | 99% |
| Brand | China |
| Grade | technical |
| Usage/Application | industrial |
| Packaging Type | bag |
| Packaging Size | 25 |
| CAS Number | 124-04-9 |
Yes! I am InterestedRequest A Callback
Cyclohexylamine
Product Price: Rs 205 / KgGet Best Price
Minimum Order Quantity: 100 Kg
Product Details:
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | Chemical Grade |
| Usage/Application | Rubber And Agriculture Industry |
| Brand | Srushti Enterprises |
| Chemical Formula | C13H24N2O |
| CAS Number | 2387-23-7 |
| Molecular Weight | 224.348 g.mol -1 |
| Melting Point | 233 Degree C |
| Solubility | In Alchohal |
| Color | White |
| EC Number | 219-213-7 |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
Imidazole Chemical
Product Price: Rs 500 / KgGet Best Price
Minimum Order Quantity: 100 Kg
Product Details:
| Physical State | Powder |
| Packaging Size | Loose |
| Purity | 99% |
| Grade | Industrial Grade |
| Usage/Application | For Dye In Textile Industry |
| Physical Form | Powder |
| Chemical Formula | C5H10N2O |
| CAS Number | 80-73-9 |
| Melting Point | 46.8 Degree F |
| Boiling Point | 225 Degree C |
| Solubility | Water |
| Appearance | White Powder |
| Storage Condition | Keep In Cool And Dry Place |
| Flash point | 120 Degree C |
| Molar Mass | 114.1457 |
Additional Information:
- Production Capacity: NA
- Delivery Time: IMMEDIATE
- Packaging Details: 100 Kgs Drums
Yes! I am InterestedRequest A Callback
Melamine
Product Price: Rs 110 / KgGet Best Price
Minimum Order Quantity: 100 Kg
Product Details:
| Purity | 99.5% |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Usage/Application | ply |
| CAS Number | C3H6N6 |
| Physical Form | powder |
| Brand | China |
Yes! I am InterestedRequest A Callback
1 2 3 Benzotriazole
Product Price: Rs 600 / KgGet Best Price
Minimum Order Quantity: 20 Kg
Product Details:
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
Cupric Sulhate
Product Price: Rs 200 / KgGet Best Price
Product Details:
| Form | Powder |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Grade | Technical |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
Tartaric Acid Powder
Product Price: Rs 190 / KgGet Best Price
Minimum Order Quantity: 100 Kg
Product Details:
| Form | Powder |
| Usage/Application | Food Industry |
| Purity % | 98% |
| Packaging Size | Loose |
| Grade Standard | Industrial Grade |
| Cas Number | 87-69-4 |
| Color | White |
| Chemical formula | C4H6O6 |
| Molar mass | 150.087 g/mol |
| Density | 1.737 g/cm3 |
| Melting point | 172 Degree C |
| Solubility | In Water |
Yes! I am InterestedRequest A Callback
Potassium Carbonate Powder
Product Price: Rs 125 / KgGet Best Price
Minimum Order Quantity: 100 Kg
Product Details:
| Purity/Concentration | 98% |
| Physical State | Powder |
| Grade | Industrial Grade |
| Color | White |
| Molecular Weight | 138.205 g/mol |
| Density | 2.43 g/cm3 |
| Melting Point | 891 Degree C |
| Chemical Formula | K2CO3 |
| Solubility in water | Yes |
| Application | For Soap, Glass, And Dishware Production |
| CAS Number | 584-08-7 |
Yes! I am InterestedRequest A Callback
Citric Acid Monohydrate
Product Price: Rs 250 / KgGet Best Price
Minimum Order Quantity: 100 Kg
Product Details:
| Form | Powder |
| Usage/Application | Food Industry |
| Packaging Size | Loose |
| Boiling Point | 310 Degree C |
| Manufacture By | Srushti Enterprises |
| Cas Number | 77-92-9 |
| Color | White |
| Molecular Weight | 210.14 g/mol |
| Solubility | In Water |
| Country of Origin | Made in India |
| Melting Point | 156 Degree C |
| Density | 1.542 g/cm3 |
Yes! I am InterestedRequest A Callback
Adipic Acid Powder
Product Price: Rs 190 / KgGet Best Price
Minimum Order Quantity: 100 Kg
Product Details:
| Purity | 98% |
| Brand | Srushti Enterprises |
| Grade | Chemical Grade |
| Form | Powder |
| Usage/Application | For Production In Polyeutharne |
| CAS Number | 124-04-9 |
| Packaging Size | Loose |
| Chemical Formula | C6H10O4 |
| Molecular Weight | 146.142 g.mol -1 |
| Color | White |
| Density | 1.360 g/cm3 |
| Melting Point | 152.1 Degree C |
| Boiling Point | 337.5 Degree C |
| Solubility | Soluble In Methanol, Ethanol |
| Storage Condition | Cool And Dry Place |
| EC Number | 204-673-3 |
Yes! I am InterestedRequest A Callback
Alum Powder
Product Price: Rs 110 / KgGet Best Price
Minimum Order Quantity: 100 Kg
Product Details:
| Purity | 99% |
| Grade | Bio Tech Grade |
| Form | Powder |
| Usage/Application | Water Treatment |
| CAS Number | 7784250 |
| Brand | Srushti Enterprises |
| Chemical Formula | (NH4)Al(SO4)2 |
| Molecular Weight | 237.15 g/mol |
| Packing Size | Loose |
| Density | 2.45 g/cm3 |
| Melting point | 93.5 Degree C |
| Boiling Point | 120 Degree C |
| Soluable | In Water |
Yes! I am InterestedRequest A Callback
Orthophosphoric Acid
Product Price: Rs 155 / KgGet Best Price
Minimum Order Quantity: 100 Kg
Product Details:
| Purity/Concentration | 85% |
| Form | Powder |
| Usage/Application | Diagnostic Assey Manufacturing |
| Grade | Laboratory Grade |
| CAS Number | 7664-38-2 |
| Chemical Formula | H3PO4 |
| Packaging Type | Loose |
| Color | White |
| Boiling Point (BP) | 212 Degree C |
| Melting Point (MP) | 42.35 Degree C |
| Density | 1.6845 g/cm3 |
| Molecular Weight | 98.00 |
| EC Number | 231-633-2 |
| Solublty | Soluble In Ethanol |
Yes! I am InterestedRequest A Callback
Manganese Sulphate
Product Price: Rs 38 / KgGet Best Price
Minimum Order Quantity: 50 Kg
Product Details:
| Purity/Concentration | 98% |
| Grade | Industrial |
| Usage/Application | Agriculture |
| Shelf Life | retest in 2 years |
| Molecular formula | MnSO4 H2O |
| Molecular Weight | 151.001 g/mol |
| Formula | MnSO4 H2O |
| Molar Mass | 169.03 |
| Color | Clear light Pinkish |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: Immidiate
- Packaging Details: 50 kgs bag packing
Yes! I am InterestedRequest A Callback
Maleic Anhydride Powder
Product Price: Rs 95 / KgGet Best Price
Minimum Order Quantity: 100 Kg
Product Details:
| Grade | Industrial Grade |
| Physical State | Powder |
| Purity | 99% |
| Country of Origin | Made in India |
Additional Information:
- Item Code: Maleic
- Production Capacity: Industiral
- Delivery Time: Immediate
- Packaging Details: 25 Kgs Bag
Yes! I am InterestedRequest A Callback
Product Price: Rs 600 / KgGet Best Price
Minimum Order Quantity: 100 Kg
Product Details:
| Purity | 99.5% |
| Form | Powder |
Additional Information:
- Delivery Time: 2-3 DAYS
Yes! I am InterestedRequest A Callback